# | Team | GP | W | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
1 | Mumbai City FC (Q) | 20 | 14 | 2 | 54 | 21 | 33 | 46 |
2 | Hyderabad FC (Q) | 20 | 13 | 4 | 36 | 16 | 20 | 42 |
3 | ATK Mohun Bagan (Q) | 20 | 10 | 6 | 24 | 17 | 7 | 34 |
4 | Bengaluru FC (Q) | 20 | 11 | 8 | 27 | 23 | 4 | 34 |
5 | Kerala Blasters (Q) | 20 | 10 | 9 | 28 | 28 | 0 | 31 |
6 | Odisha FC (Q) | 20 | 9 | 8 | 30 | 32 | -2 | 30 |
7 | FC Goa | 20 | 8 | 9 | 36 | 35 | 1 | 27 |
8 | Chennaiyin FC | 20 | 7 | 7 | 36 | 37 | -1 | 27 |
9 | East Bengal FC | 20 | 6 | 13 | 22 | 38 | -16 | 19 |
10 | Jamshedpur FC | 20 | 5 | 11 | 21 | 32 | -11 | 19 |
11 | NorthEast United FC | 20 | 1 | 17 | 20 | 55 | -35 | 5 |

Standings
